Lithium fluoride window product
Lithium fluoride (LiF) crystal have good optical transmission properties and can be used as Ultraviolet and Infrared optical window in the spectral range of 0.11 μm~7.5 μm. Especially in deep Ultraviolet(VUV).
Lithium fluoride (LiF) crystal has excellent scintillation properties and has become an important crystal material in the fields of high-energy physics and other fields.
Physical Properties
| Crystal type | cubic |
| Density, g/cm3 | 2.64 |
| Melting point, °C | 870 |
| Refractive index @ 1.0, µm | n = 1.387 |
| Transmission band, µm | 0.15-6 |
| Lattice constant, Å | a = 4.026 |
Specifications for LiF Windows
| Material | LiF |
| Surface quality | 60-40 scratch & dig (MIL-PRF-13830B) |
| Clear aperture | 90% of the diameter |
| Diameter tolerance | ±0.02 mm |
| Thickness tolerance | ±0.02 mm |
| Parallelism | ±30 arc seconds |
| Flatness | λ/10 @ 633 nm |
| Spectral range | UV, VIS, IR |
We can manufacture optical windows in any optical material required. Please contact us with your specific requirements.
